{% extends "base.html" %} {% load display static %} {% block title %}Minijack: Live of a Device{% endblock %} {% block javascripts %} {% endblock %} {% block body %}
{{ comp.component_class }} | {{ comp.component_name }} |
---|
device_id | {{ device.device_id }} |
---|---|
goofy_init_time | {{ device.goofy_init_time }} |
serial | {{ device.serial }} |
mlb_serial | {{ device.mlb_serial }} |
hwid | {{ device.hwid }} |
ips | {{ device.ips }} |
ips_time | {{ device.ips_time }} |
mj_status | {{ device.minijack_status }} |
PASSED | FAILED | ||
---|---|---|---|
{{ stat.cpassed }} | {{ stat.cfailed }} |
Top Failed | Count |
---|---|
{{ test.path }} | {{ test.count }} |
event_id | event_seq | invocation | status | path | pytest_name | start_time | end_time | duration | factory_md5sum | reimage_id | error_msg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
event_id | event_seq | invocation | status | path | pytest_name | start_time | end_time | duration | factory_md5sum | reimage_id | error_msg | |
{% if test.invocation in grouped_event %}
![]() |
{{ test.event_id|slice:":5" }}...{{ test.event_id|slice:"-5:" }} | {{ test.event_seq }} | {{ test.invocation }} | {{ test.status }} | {{ test.path }} | {{ test.pytest_name }} | {{ test.start_time|slice:"5:19" }} | {{ test.end_time|slice:"5:19" }} | {{ test.duration|floatformat:3 }} | {{ test.factory_md5sum|truncatechars:18 }} | {{ test.reimage_id|truncatechars:18 }} | {{ test.error_msg|truncatechars:200 }} |